AHUDA-Objections & Suggestions for Inprinciple Layout Patttern as Per Rule 8 C (ii) of G.o.Ms. No.10 MA&UD(M) Dept. Dt:08-1-2020
wdt_ID | Sno | Location of the Site( Revenue Village/ Mandal) | Sy.No. | Extent in Acres | Date of Publication in the Website | Inprinciple Layout No. | Inprinciple Layout Copy | Remarks |
---|---|---|---|---|---|---|---|---|
2 | 1 | KAKKALAPALLI (Village & G.P) Ananthapuramu (Mandal) | 32-2/P | 5.69 | 18/06/2020 | RLP 2020/DTCP-AHUDA/KAKK/000001 | Inprinciple Layout Copy | |
3 | 2 | Gotukuru (Village & G.P) Kudair (Mandal) | 235 | 10.84 | 10/07/2020 | RLP2020/DTCP-AHUDA/GOTU/000002 | Inprinciple Layout Copy | |
4 | 3 | KAKKALAPALLI (Village ) Ananthapuramu (Mandal) | 5/P | 4.00 | 14/07/2020 | RLP 2020/DTCP-AHUDA/KAKK/000003 | Inprinciple Layout Copy | |
5 | 4 | BUKKARAYASAMUDRAM( Village&G.P), BUKKARAYASAMUDRAM( Mandal) | 153-3 | 3.26 | 14/07/2020 | RLP 2020/DTCP-AHUDA/BUKK/000004 | Inprinciple Layout Copy | |
6 | 5 | Rapthadu Village & GP, Rapthadu Mandal | 606-2A4 | 4.80 | 22/07/2020 | RLP2020/DTCP-AHUDA/RAPT/000005 | Inprinciple Layout Copy | |
7 | 6 | Papampeta Village, A.Narayanapuramu GP, Anantapuramu Mandal | 30/1P, 30/2 | 8.68 | 22/07/2020 | RLP2020/DTCP-AHUDA/A.NA/000006 | Inprinciple Layout Copy | |
9 | 7 | Papampeta Village, A. Narayanapuramu G.P, Anantapuramu Mandal | 68 | 5.29 | 30/07/2020 | RLP2020/DTCP-AHUDA/PAPA/000007 | Inprinciple Layout Copy | |
11 | 8 | Rapthadu Village, Rapthadu G.P & Mandal | 606-2A2(P) | 4.51 | 30/07/2020 | RLP2020/DTCP-AHUDA/RAPT/000008 | Inprinciple Layout Copy | |
12 | 9 | Rapthadu Village & Rapthadu G.P & Mandal | 606-2A3 | 4.47 | 30/07/2020 | RLP2020/DTCP-AHUDA/RAPT/000009 | Inprinciple Layout Copy | |
13 | 10 | KANDUKURU | 478-1P, 478-2 | 8.12 | 31/07/2020 | RLP2020/DTCP-AHUDA/KAND/000010 | Inprinciple Layout Copy |
Total Page Visits: 4948